Weights | Label | 100 | 120 | 135 | 175 | 270 | 350 | 540 | 700 |
Microns | 135 | 160 | 180 | 230 | 360 | 460 | 720 | 920 | |
Sheet Size | 500x700 | 720x1020 | 720x1020 | 640x970 | 640x970 | 640x970 | 640x970 | 630x480 | 630x480 |
Colours | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Adriatic | ✮ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Amethyst | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Azure Blue | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Bagdad Brown | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Bitter Chocolate | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Bright Red | ✮ | ↷ | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |
Bright White | ↷ | ✮ | ✮ | ✮ | ✮ | ═ | ═ | ||
Candy Pink | ✮ | ↷ | ✮ | ↷ | ✮ | ✮ | ═ | ↷ | |
Chartreuse | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
China White | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Citrine | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Claret | ✮ | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |
Cobalt | ✮ | ↷ | ✮ | ✮ | ═ | ↷ | |||
Cool Blue | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Cool Grey | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Dark Grey | ✮ | ✮ | ↷ | ✮ | ✮ | ═ | ═ | ||
Ebony | ✮ | ↷ | ↷ | ✮ | ✮ | ✮ | ✮ | ✮ | ✮ |
Emerald | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Factory Yellow | ✮ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Forest | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Fuchsia Pink | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Harvest | ✮ | ✮ | ↷ | ✮ | ✮ | ═ | ═ | ||
Hot Pink | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Ice White | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Imperial Blue | ✮ | ↷ | ↷ | ✮ | ↷ | ✮ | ✮ | ═ | ═ |
Lavender | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Lockwood Green | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Mandarin | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Marrs Green | ✮ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Mid Green | ✮ | ↷ | ✮ | ✮ | ═ | ↷ | |||
Mist | ↷ | ✮ | ↷ | ✮ | ✮ | ═ | ═ | ||
Natural | ✮ | ↷ | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |
New Blue | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Nubuck Brown | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Pale Grey | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Park Green | ✮ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Pistachio | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | ||
Powder Green | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Pristine White | ↷ | ↷ | ✮ | ✮ | ✮ | ✮ | ✮ | ✮ | |
Purple | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Racing Green | ✮ | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |
Real Grey | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Royal Blue | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Rust | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Sapphire | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Scarlet | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Slate | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Smoke | ↷ | ✮ | ↷ | ✮ | ↷ | ═ | ═ | ||
Sorbet Yellow | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Stone | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Tabriz Blue | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Turquoise | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
Vellum White | ✮ | ↷ | ✮ | ✮ | ═ | ═ | |||
Vermillion | ✮ | ↷ | ✮ | ↷ | ═ | ↷ | |||
White Frost | ✮ | ↷ | ↷ | ✮ | ↷ | ✮ | ✮ | ═ | ═ |
Buckram | Brocade | Colonnade # | Coltskin | Cord # |
Damask | Dapple | Fabric | Fine Linen ^ | Granular |
Gravure | Laid | Linen ^^ | Matrix | Morocco |
Leather | Pebble | Smooth | Ridged # | Ripple |
Sandgrain | Silkweave | Stipple | Stucco | Wire # |
Product Options |
Print Compatibility |
Bespoke Makings Embossed Sheets Duplexing Envelopes Folders Cut to Size Sheets |
HP Indigo Approved (when sapphire treated) Xerox iGen Suitable Kodak NexPress Suitable Colour Laser Suitable Oce Guaranteed |